Patents
CertusView is continuing to build an extensive global IP portfolio. Below is a listing of issued US patents by product. If you are interested in exploring licensing CertusView technology and patents for your business, please contact us at Licensing@certusview.com
Cable Network Systems
| Patent | Description |
|---|---|
| 9660729 | CABLE COMMUNICATION SYSTEM OPTICAL NODES HAVING SELECTABLE ATTENUATION VALUES TO MITIGATE DISTORTION OF UPSTREAM INFORMATION |
| 9577746 | METHODS FOR INGRESS REMEDIATION IN CABLE COMMUNICATION SYSTEMS |
| 9088310 | CABLE COMMUNICATION SYSTEMS AND METHODS EMPLOYING QAM UPSTREAM CHANNELS BELOW 16.4 MHZ FOR INCREASED AGGREGATE DEPLOYED UPSTREAM CAPACITY |
| 9019855 | CABLE COMMUNICATION SYSTEMS AND METHODS EMPLOYING TDMA/ATDMA QAM UPSTREAM CHANNELS BELOW 20 MHZ FOR INCREASED UPSTREAM CAPACITY TO SUPPORT VOICE AND/OR DATA SERVICES |
| 8977132 | INGRESS-MITIGATED RF CABLE PLANTS AND INGRESS MITIGATION METHODS FOR SAME |
| 8949918 | ELECTRO-OPTICAL APPARATUS AND METHODS FOR INGRESS-MITIGATED CABLE COMMUNICATION SYSTEMS |
| 8948596 | NEIGHBORHOOD NODE MAPPING METHODS AND APPARATUS FOR INGRESS MITIGATION IN CABLE COMMUNICATION SYSTEMS |
| 8806559 | METHODS FOR INGRESS MITIGATION IN CABLE COMMUNICATION SYSTEMS INVOLVING REPAIR, REPLACEMENT AND/OR ADJUSTMENT OF INFRASTRUCTURE ELEMENTS |
| 8811191 | ITERATIVE MAPPING METHODS FOR INGRESS MITIGATION IN CABLE COMMUNICATION SYSTEMS |
| 8650606 | CABLE COMMUNICATION SYSTEMS AND METHODS EMPLOYING 256-QAM UPSTREAM CHANNELS AND HAVING INCREASED UPSTREAM CAPACITY FOR SUPPORTING VOICE AND/OR DATA SERVICES |
| 8578437 | METHODS FOR INGRESS MITIGATION IN CABLE COMMUNICATION SYSTEMS INVOLVING REPAIR, REPLACEMENT AND/OR ADJUSTMENT OF INFRASTRUCTURE ELEMENTS |
| 8543003 | INGRESS-MITIGATED CABLE COMMUNICATION SYSTEMS AND METHODS HAVING INCREASED UPSTREAM CAPACITY FOR SUPPORTING VOICE AND/OR DATA SERVICES |
| 8532488 | CABLE COMMUNICATION SYSTEMS AND METHODS EMPLOYING QAM UPSTREAM CHANNELS BELOW 16.4 MHZ FOR INCREASED AGGREGATE DEPLOYED UPSTREAM CAPACITY TO SUPPORT VOICE AND/OR DATA SERVICES |
CEP
| Patent | Description |
|---|---|
| 8560164 | SYSTEMS AND METHODS FOR COMPLEX EVENT PROCESSING OF VEHICLE INFORMATION AND IMAGE INFORMATION RELATING TO A VEHICLE |
| 8473148 | FLEET MANAGEMENT SYSTEMS AND METHODS FOR COMPLEX EVENT PROCESSING OF VEHICLE-RELATED INFORMATION VIA LOCAL AND REMOTE COMPLEX EVENT PROCESSING ENGINES |
| 8467932 | SYSTEMS AND METHODS FOR COMPLEX EVENT PROCESSING OF VEHICLE RELATED INFORMATION |
| 8463487 | SYSTEMS AND METHODS FOR COMPLEX EVENT PROCESSING BASED ON A HIERARCHICAL ARRANGEMENT OF COMPLEX EVENT PROCESSING ENGINES |
Compliance Assurance
| Patent | Description |
|---|---|
| 8600848 | METHODS, APPARATUS AND SYSTEMS FOR ENSURING WAGE AND HOUR COMPLIANCE IN LOCATE OPERATIONS |
| 8583372 | METHODS, APPARATUS, AND SYSTEMS FOR FACILITATING COMPLIANCE WITH MARKING SPECIFICATIONS FOR DISPENSING MARKING MATERIAL |
Dispatch
| Patent | Description |
|---|---|
| 8612276 | METHODS, APPARATUS, AND SYSTEMS FOR DISPATCHING SERVICE TECHNICIANS |
Display
| Patent | Description |
|---|---|
| 8930836 | METHODS AND APPARATUS FOR DISPLAYING AN ELECTRONIC RENDERING OF A LOCATE AND/OR MARKING OPERATION USING DISPLAY LAYERS |
| 8407001 | SYSTEMS AND METHODS FOR USING LOCATION DATA AND/OR TIME DATA TO ELECTRONICALLY DISPLAY DISPENSING OF MARKERS BY A MARKING SYSTEM OR MARKING TOOL |
| 8374789 | SYSTEMS AND METHODS FOR USING MARKING INFORMATION TO ELECTRONICALLY DISPLAY DISPENSING OF MARKERS BY A MARKING SYSTEM OR MARKING TOOL |
Docking Station
| Patent | Description |
|---|---|
| 9696758 | LOCATING EQUIPMENT DOCKING STATION COMMUNICATIVELY COUPLED TO OR EQUIPPED WITH A MOBILE/PORTABLE DEVICE |
Engineering Plans
| Patent | Description |
|---|---|
| 8977558 | METHODS, APPARATUS AND SYSTEMS FOR FACILITATING GENERATION AND ASSESSMENT OF ENGINEERING PLANS |
eSketch
| Patent | Description |
|---|---|
| 9471835 | ELECTRONIC MANIFEST OF UNDERGROUND FACILITY LOCATE MARKS |
| 9311614 | METHODS, APPARATUS AND SYSTEMS FOR ONSITE LINKING TO LOCATION-SPECIFIC ELECTRONIC RECORDS OF LOCATE OPERATIONS |
| 9280269 | ELECTRONIC MANIFEST OF UNDERGROUND FACILITY LOCATE MARKS |
| 9256964 | ELECTRONICALLY DOCUMENTING LOCATE OPERATIONS FOR UNDERGROUND UTILITIES |
| 9189821 | METHODS, APPARATUS AND SYSTEMS FOR GENERATING DIGITAL-MEDIA-ENHANCED SEARCHABLE ELECTRONIC RECORDS OF UNDERGROUND FACILITY LOCATE AND/OR MARKING OPERATIONS |
| 9183646 | APPARATUS, SYSTEMS AND METHODS TO GENERATE ELECTRONIC RECORDS OF UNDERGROUND FACILITY MARKING OPERATIONS PERFORMED WITH GPS-ENABLED MARKING DEVICES |
| 9165331 | METHODS, APPARATUS AND SYSTEMS FOR GENERATING SEARCHABLE ELECTRONIC RECORDS OF UNDERGROUND FACILITY LOCATE AND/OR MARKING OPERATIONS AND ASSESSING ASPECTS OF SAME |
| 9159107 | METHODS, APPARATUS AND SYSTEMS FOR GENERATING LOCATION-CORRECTED SEARCHABLE ELECTRONIC RECORDS OF UNDERGROUND FACILITY LOCATE AND/OR MARKING OPERATIONS |
| 8994749 | METHODS, APPARATUS AND SYSTEMS FOR GENERATING SEARCHABLE ELECTRONIC RECORDS OF UNDERGROUND FACILITY LOCATE AND/OR MARKING OPERATIONS |
| 8928693 | METHODS, APPARATUS AND SYSTEMS FOR GENERATING IMAGE-PROCESSED SEARCHABLE ELECTRONIC RECORDS OF UNDERGROUND FACILITY LOCATE AND/OR MARKING OPERATIONS |
| 8918898 | METHODS, APPARATUS AND SYSTEMS FOR ONSITE LINKING TO LOCATION-SPECIFIC ELECTRONIC RECORDS OF LOCATE OPERATIONS |
| 8917288 | METHODS, APPARATUS AND SYSTEMS FOR GENERATING ACCURACY-ANNOTATED SEARCHABLE ELECTRONIC RECORDS OF UNDERGROUND FACILITY LOCATE AND/OR MARKING OPERATIONS |
| 8907980 | METHODS, APPARATUS AND SYSTEMS FOR GENERATING SEARCHABLE ELECTRONIC RECORDS OF UNDERGROUND FACILITY LOCATE AND/OR MARKING OPERATIONS |
| 8907978 | METHODS, APPARATUS AND SYSTEMS FOR GENERATING SEARCHABLE ELECTRONIC RECORDS OF UNDERGROUND FACILITY LOCATE AND/OR MARKING OPERATIONS |
| 8902251 | METHODS, APPARATUS AND SYSTEMS FOR GENERATING LIMITED ACCESS FILES FOR SEARCHABLE ELECTRONIC RECORDS OF NDERGROUND FACILITY LOCATE AND/OR MARKING OPERATIONS |
| 8830265 | METHODS, APPARATUS AND SYSTEMS FOR GENERATING SEARCHABLE ELECTRONIC RECORDS OF UNDERGROUND FACILITY MARKING OPERATIONS AND ASSESSING ASPECTS OF SAME |
| 8630463 | SEARCHABLE ELECTRONIC RECORDS OF UNDERGROUND FACILITY LOCATE MARKING OPERATIONS |
| 8543937 | METHODS AND APPARATUS EMPLOYING A REFERENCE GRID FOR GENERATING ELECTRONIC MANIFESTS OF UNDERGROUND FACILITY MARKING OPERATIONS |
| 8532341 | ELECTRONICALLY DOCUMENTING LOCATE OPERATIONS FOR UNDERGROUND UTILITIES |
| 8532342 | ELECTRONIC MANIFEST OF UNDERGROUND FACILITY LOCATE MARKS |
| 8416995 | ELECTRONIC MANIFEST OF UNDERGROUND FACILITY LOCATE MARKS |
| 8340359 | ELECTRONIC MANIFEST OF UNDERGROUND FACILITY LOCATE MARKS |
| 8265344 | ELECTRONIC MANIFEST OF UNDERGROUND FACILITY LOCATE OPERATION |
| 8290204 | SEARCHABLE ELECTRONIC RECORDS OF UNDERGROUND FACILITY LOCATE MARKING OPERATIONS |
| 8270666 | SEARCHABLE ELECTRONIC RECORDS OF UNDERGROUND FACILITY LOCATE MARKING OPERATIONS |
| 8407001 | SYSTEMS AND METHODS FOR USING LOCATION DATA AND/OR TIME DATA TO ELECTRONICALLY DISPLAY DISPENSING OF MARKERS BY A MARKING SYSTEM OR MARKING TOOL |
| 8361543 | METHODS AND APPARATUS FOR DISPLAYING AN ELECTRONIC RENDERING OF A MARKING OPERATION BASED ON AN ELECTRONIC RECORD OF MARKING INFORMATION |
Facilities Maps
| Patent | Description |
|---|---|
| 8589201 | METHODS AND APPARATUS FOR GENERATING ALERTS ON A LOCATE DEVICE, BASED ON COMPARING ELECTRONIC LOCATE INFORMATION TO FACILITIES MAP INFORMATION AND/OR OTHER IMAGE INFORMATION |
| 8577707 | METHODS AND APPARATUS FOR OVERLAYING ELECTRONIC LOCATE INFORMATION ON FACILITIES MAP INFORMATION AND/OR OTHER IMAGE INFORMATION DISPLAYED ON A LOCATE DEVICE |
| 8527308 | METHODS AND APPARATUS FOR OVERLAYING ELECTRONIC LOCATE INFORMATION ON FACILITIES MAP INFORMATION AND/OR OTHER IMAGE INFORMATION DISPLAYED ON A LOCATE DEVICE |
| 8478617 | METHODS AND APPARATUS FOR GENERATING ALERTS ON A LOCATE DEVICE, BASED ON COMPARING ELECTRONIC LOCATE INFORMATION TO FACILITIES MAP INFORMATION AND/OR OTHER IMAGE INFORMATION |
FieldCheck
| Patent | Description |
|---|---|
| 9916588 | METHODS AND APPARATUS FOR QUALITY ASSESSMENT OF A FIELD SERVICE OPERATION BASED ON DYNAMIC ASSESSMENT PARAMETERS |
| 9659268 | TICKET APPROVAL SYSTEM FOR AND METHOD OF PERFORMING QUALITY CONTROL IN FIELD SERVICE APPLICATIONS |
| 9473626 | APPARATUS & METHODS FOR EVALUATING A QUALITY OF A LOCATE OPERATION FOR UNDERGROUND UTILITY |
| 9317830 | METHODS AND APPARATUS FOR ANALYZING LOCATE AND MARKING OPERATIONS |
| 9256849 | APPARATUS AND METHODS FOR EVALUATING A QUALITY OF A LOCATE OPERATION FOR UNDERGROUND UTILITIES |
| 9208464 | METHODS AND APPARATUS FOR ANALYZING LOCATE AND MARKING OPERATIONS WITH RESPECT TO HISTORICAL INFORMATION |
| 9208458 | METHODS AND APPARATUS FOR ANALYZING LOCATE AND MARKING OPERATIONS WITH RESPECT TO FACILITIES MAPS |
| 8990100 | METHODS AND APPARATUS FOR ANALYZING LOCATE AND MARKING OPERATIONS WITH RESPECT TO ENVIRONMENTAL LANDMARKS |
| 8620726 | METHODS AND APPARATUS FOR ANALYZING LOCATE AND MARKING OPERATIONS BY COMPARING LOCATE INFORMATION AND MARKING INFORMATION |
| 8612271 | METHODS AND APPARATUS FOR ANALYZING LOCATE AND MARKING OPERATIONS WITH RESPECT TO ENVIRONMENTAL LANDMARKS |
| 8478635 | TICKET APPROVAL SYSTEM FOR AND METHOD OF PERFORMING QUALITY CONTROL IN FIELD SERVICE APPLICATIONS |
| 8194932 | TICKET APPROVAL SYSTEM FOR AND METHOD OF PERFORMING QUALITY CONTROL IN FIELD SERVICE APPLICATIONS |
Insurance
| Patent | Description |
|---|---|
| 8612090 | METHODS, APPARATUS, AND SYSTEMS FOR ACQUIRING AND ANALYZING VEHICLE DATA AND GENERATING AN ELECTRONIC REPRESENTATION OF VEHICLE OPERATIONS |
| 8260489 | METHODS, APPARATUS, AND SYSTEMS FOR ACQUIRING AND ANALYZING VEHICLE DATA AND GENERATING AN ELECTRONIC REPRESENTATION OF VEHICLE OPERATIONS |
Integrated System
| Patent | Description |
|---|---|
| 9185176 | METHODS AND APPARATUS FOR MANAGING LOCATE AND/OR MARKING OPERATIONS |
| 8731999 | MANAGEMENT SYSTEM, AND ASSOCIATED METHODS AND APPARATUS, FOR PROVIDING IMPROVED VISIBILITY, QUALITY CONTROL AND AUDIT CAPABILITY FOR UNDERGROUND FACILITY LOCATE AND/OR MARKING OPERATIONS |
| 8626571 | MANAGEMENT SYSTEM, AND ASSOCIATED METHODS AND APPARATUS, FOR DISPATCHING TICKETS, RECEIVING FIELD INFORMATION, AND PERFORMING A QUALITY ASSESSMENT FOR UNDERGROUND FACILITY LOCATE AND/OR MARKING OPERATIONS |
Locate Wand
| Patent | Description |
|---|---|
| 9279900 | SYSTEMS AND METHODS FOR GENERATING ELECTRONIC RECORDS OF LOCATE AND MARKING OPERATIONS |
| 9069094 | LOCATE TRANSMITTER CONFIGURED TO DETECT OUT-OF-TOLERANCE CONDITIONS IN CONNECTION WITH UNDERGROUND FACILITY LOCATE OPERATIONS, AND ASSOCIATED METHODS AND SYSTEMS |
| 9046621 | METHODS, APPARATUS AND SYSTEMS FOR SURFACE TYPE DETECTION IN CONNECTION WITH LOCATE AND MARKING OPERATIONS |
| 8805640 | LOCATING EQUIPMENT DOCKING STATION COMMUNICATIVELY COUPLED TO OR EQUIPPED WITH A MOBILE/PORTABLE DEVICE |
| 8766638 | LOCATE APPARATUS FOR RECEIVING ENVIRONMENTAL INFORMATION REGARDING UNDERGROUND FACILITY MARKING OPERATIONS, AND ASSOCIATED METHODS AND SYSTEMS |
| 8749239 | LOCATE APPARATUS HAVING ENHANCED FEATURES FOR UNDERGROUND FACILITY LOCATE OPERATIONS, AND ASSOCIATED METHODS AND SYSTEMS |
| 8476906 | METHODS AND APPARATUS FOR GENERATING ELECTRONIC RECORDS OF LOCATE OPERATIONS |
| 8311765 | LOCATING EQUIPMENT COMMUNICATIVELY COUPLED TO OR EQUIPPED WITH A MOBILE/PORTABLE DEVICE |
| 8400155 | METHODS AND APPARATUS FOR DISPLAYING AN ELECTRONIC RENDERING OF A LOCATE OPERATION BASED ON AN ELECTRONIC RECORD OF LOCATE INFORMATION |
| 8301380 | SYSTEMS AND METHODS FOR GENERATING ELECTRONIC RECORDS OF LOCATE AND MARKING OPERATIONS |
Microtrenching
| Patent | Description |
|---|---|
| 9203226 | LAYING AND PROTECTING CABLE INTO EXISTING COVERING SURFACES |
| 8480332 | LAYING AND PROTECTING CABLE INTO EXISTING COVERING SURFACES |
Optical Flow
| Patent | Description |
|---|---|
| 9124780 | METHODS AND APPARATUS FOR TRACKING MOTION AND/OR ORIENTATION OF A MARKING DEVICE |
| 9046413 | LOCATE APPARATUS CONFIGURED TO DETECT OUT-OF-TOLERANCE CONDITIONS IN CONNECTION WITH UNDERGROUND FACILITY LOCATE OPERATIONS, AND ASSOCIATED METHODS AND SYSTEMS |
Paint Marking Wand
| Patent | Description |
|---|---|
| 9542863 | METHODS AND APARATUS FOR GENERATING OUTPUT DATA STREAMS RELATING TO UNDERGROUND UTILITY MARKING OPERATIONS |
| 9177403 | METHODS AND APPARATUS FOR OVERLAYING ELECTRONIC MARKING INFORMATION ON FACILITIES MAP INFORMATION AND/OR OTHER IMAGE INFORMATION DISPLAYED ON A MARKING DEVICE |
| 9097522 | METHODS AND MARKING DEVICES WITH MECHANISMS FOR INDICATING AND/OR DETECTING MARKING MATERIAL COLOR |
| 9086277 | ELECTRONICALLY CONTROLLED MARKING APPARATUS AND METHODS |
| 9004004 | OPTICAL SENSING METHODS AND APPARATUS FOR DETECTING A COLOR OF A MARKING SUBSTANCE |
| 8965700 | METHODS AND APPARATUS FOR GENERATING AN ELECTRONIC RECORD OF ENVIRONMENTAL LANDMARKS BASED ON MARKING DEVICE ACTUATIONS |
| 8938366 | LOCATING EQUIPMENT COMMUNICATIVELY COUPLED TO OR EQUIPPED WITH A MOBILE/PORTABLE DEVICE |
| 8924154 | METHODS, APPARATUS AND SYSTEMS FOR DETERMINING CORRECTNESS AND COMPLETENESS OF LOCATE OPERATIONS |
| 8903643 | HAND-HELD MARKING APPARATUS WITH LOCATION TRACKING SYSTEM AND METHODS FOR LOGGING GEOGRAPHIC LOCATION OF SAME |
| 8775077 | SYSTEMS AND METHODS FOR USING LOCATION DATA TO ELECTRONICALLY DISPLAY DISPENSING OF MARKERS BY A MARKING SYSTEM OR MARKING TOOL |
| 8770140 | MARKING APPARATUS HAVING ENVIRONMENTAL SENSORS AND OPERATIONS SENSORS FOR UNDERGROUND FACILITY MARKING OPERATIONS, AND ASSOCIATED METHODS AND SYSTEMS |
| 8731830 | MARKING APPARATUS FOR RECEIVING ENVIRONMENTAL INFORMATION REGARDING UNDERGROUND FACILITY MARKING OPERATIONS, AND ASSOCIATED METHODS AND SYSTEMS |
| 8700325 | MARKING APPARATUS AND METHODS FOR CREATING AN ELECTRONIC RECORD OF MARKING OPERATIONS |
| 8644965 | MARKING DEVICE DOCKING STATIONS HAVING SECURITY FEATURES AND METHODS OF USING SAME |
| 8620616 | METHODS AND APPARATUS FOR ASSESSING MARKING OPERATIONS BASED ON ACCELERATION INFORMATION |
| 8620572 | MARKING DEVICE WITH TRANSMITTER FOR TRIANGULATING LOCATION DURING LOCATE OPERATIONS |
| 8620587 | METHODS, APPARATUS, AND SYSTEMS FOR GENERATING ELECTRONIC RECORDS OF LOCATE AND MARKING OPERATIONS, AND COMBINED LOCATE AND MARKING APPARATUS FOR SAME |
| 8612148 | MARKING APPARATUS CONFIGURED TO DETECT OUT-OF-TOLERANCE CONDITIONS IN CONNECTION WITH UNDERGROUND FACILITY MARKING OPERATIONS, AND ASSOCIATED METHODS AND SYSTEMS |
| 8600526 | MARKING DEVICE DOCKING STATIONS HAVING MECHANICAL DOCKING AND METHODS OF USING SAME |
| 8589202 | METHODS AND APPARATUS FOR DISPLAYING AND PROCESSING FACILITIES MAP INFORMATION AND/OR OTHER IMAGE INFORMATION ON A MARKING DEVICE |
| 8583264 | MARKING DEVICE DOCKING STATIONS AND METHODS OF USING SAME |
| 8478523 | MARKING APPARATUS AND METHODS FOR CREATING AN ELECTRONIC RECORD OF MARKING APPARATUS OPERATIONS |
| 8510141 | METHODS AND APPARATUS FOR GENERATING ALERTS ON A MARKING DEVICE, BASED ON COMPARING ELECTRONIC MARKING INFORMATION TO FACILITIES MAP INFORMATION AND/OR OTHER IMAGE INFORMATION |
| 8478524 | METHODS AND APPARATUS FOR DISPENSING MARKING MATERIAL IN CONNECTION WITH UNDERGROUND FACILITY MARKING OPERATIONS BASED ON ENVIRONMENTAL INFORMATION AND/OR OPERATIONAL INFORMATION |
| 8478525 | METHODS, APPARATUS, AND SYSTEMS FOR ANALYZING USE OF A MARKING DEVICE BY A TECHNICIAN TO PERFORM AN UNDERGROUND FACILITY MARKING OPERATION |
| 8473209 | MARKING APPARATUS AND MARKING METHODS USING MARKING DISPENSER WITH MACHINE-READABLE ID MECHANISM |
| 8467969 | MARKING APPARATUS HAVING OPERATIONAL SENSORS FOR UNDERGROUND FACILITY MARKING OPERATIONS, AND ASSOCIATED METHODS AND SYSTEMS |
| 8280631 | METHODS AND APPARATUS FOR GENERATING AN ELECTRONIC RECORD OF A MARKING OPERATION BASED ON MARKING DEVICE ACTUATIONS |
| 8424486 | MARKER DETECTION MECHANISMS FOR USE IN MARKING DEVICES AND METHODS OF USING SAME |
| 8457893 | METHODS AND APPARATUS FOR GENERATING AN ELECTRONIC RECORD OF A MARKING OPERATION INCLUDING SERVICE-RELATED INFORMATION AND TICKET INFORMATION |
| 7640105 | MARKING SYSTEM AND METHOD WITH LOCATION AND/OR TIME TRACKING |
| 8060304 | MARKING SYSTEM AND METHOD |
| 8386178 | MARKING SYSTEM AND METHOD |
| 8361543 | METHODS AND APPARATUS FOR DISPLAYING AN ELECTRONIC RENDERING OF A MARKING OPERATION BASED ON AN ELECTRONIC RECORD OF MARKING INFORMATION |
| 8401791 | METHODS FOR EVALUATING OPERATION OF MARKING APPARATUS |
| 8311765 | LOCATING EQUIPMENT COMMUNICATIVELY COUPLED TO OR EQUIPPED WITH A MOBILE/PORTABLE DEVICE |
| 8301380 | SYSTEMS AND METHODS FOR GENERATING ELECTRONIC RECORDS OF LOCATE AND MARKING OPERATIONS |
| D643321 | MARKING DEVICE |
| D634655 | S HANDLE OF A MARKING DEVICE |
| D634656 | S SHAFT OF A MARKING DEVICE |
| D634657 | S PAINT HOLDER OF A MARKING DEVICE |
| D684067 | MODULAR MARKING DEVICE |
Positive Response
| Patent | Description | |
|---|---|---|
| 10084538 | CABLE COMMUNICATION SYSTEMS AND METHODS EMPLOYING 256-QAM UPSTREAM CHANNELS AND HAVING INCREASED UPSTREAM CAPACITY FOR SUPPORTING VOICE AND/OR DATA SERVICES | |
| 9773217 | METHODS, APPARATUS, AND SYSTEMS FOR ACQUIRING AN ENHANCED POSITIVE RESPONSE FOR UNDERGROUND FACILITY LOCATE AND MARKING OPERATIONS | |
| 9646353 | METHODS, APPARATUS, AND SYSTEMS FOR EXCHANGING INFORMATION BETWEEN EXCAVATORS AND OTHER ENTITIES ASSOCIATED WITH UNDERGROUND FACILITY LOCATE AND MARKING OPERATIONS | |
| 9235821 | METHODS, APPARATUS, AND SYSTEMS FOR PROVIDING AN ENHANCED POSITIVE RESPONSE IN UNDERGROUND FACILITY LOCATE AND MARKING OPERATIONS | |
| 9177280 | METHODS, APPARATUS, AND SYSTEMS FOR ACQUIRING AN ENHANCED POSITIVE RESPONSE FOR UNDERGROUND FACILITY LOCATE AND MARKING OPERATIONS BASED ON AN ELECTRONIC MANIFEST DOCUMENTING PHYSICAL LOCATE MARKS ON GROUND, PAVEMENT, OR OTHER SURFACE | |
| 8572193 | METHODS, APPARATUS, AND SYSTEMS FOR PROVIDING AN ENHANCED POSITIVE RESPONSE IN UNDERGROUND FACILITY LOCATE AND MARKING OPERATIONS | |
| 8549084 | METHODS, APPARATUS, AND SYSTEMS FOR EXCHANGING INFORMATION BETWEEN EXCAVATORS AND OTHER ENTITIES ASSOCIATED WITH UNDERGROUND FACILITY LOCATE AND MARKING OPERATIONS | |
| 8543651 | METHODS, APPARATUS AND SYSTEMS FOR SUBMITTING VIRTUAL WHITE LINE DRAWINGS AND MANAGING NOTIFICATIONS IN CONNECTION WITH UNDERGROUND FACILITY LOCATE AND MARKING OPERATIONS | |
| 8468206 | METHODS, APPARATUS AND SYSTEMS FOR NOTIFYING EXCAVATORS AND OTHER ENTITIES OF THE STATUS OF IN-PROGRESS UNDERGROUND FACILITY LOCATE AND MARKING OPERATIONS | |
| 8280969 | METHODS, APPARATUS AND SYSTEMS FOR REQUESTING UNDERGROUND FACILITY LOCATE AND MARKING OPERATIONS AND MANAGING ASSOCIATED NOTIFICATIONS | |
| 8484300 | METHODS, APPARATUS AND SYSTEMS FOR COMMUNICATING INFORMATION RELATING TO THE PERFORMANCE OF UNDERGROUND FACILITY LOCATE AND MARKING OPERATIONS TO EXCAVATORS AND OTHER ENTITIES |
Process Guide
| Patent | Description |
|---|---|
| 9563863 | MARKING APPARATUS EQUIPPED WITH TICKET PROCESSING SOFTWARE FOR FACILITATING MARKING OPERATIONS, AND ASSOCIATED METHODS |
Ticket Assessment
| Patent | Description |
|---|---|
| 9646275 | METHODS AND APPARATUS FOR ASSESSING RISKS ASSOCIATED WITH LOCATE REQUEST TICKETS BASED ON HISTORICAL INFORMATION |
| 9578678 | METHODS AND APPARATUS FOR FACILITATING LOCATE AND MARKING OPERATIONS |
Training
| Patent | Description |
|---|---|
| 8584510 | LOCATING EQUIPMENT FOR AND METHODS OF SIMULATING LOCATE OPERATIONS FOR TRAINING AND/OR SKILLS EVALUATION |
Virtual WhiteLine
| Patent | Description |
|---|---|
| 9830338 | VIRTUAL WHITE LINES FOR INDICATING PLANNED EXCAVATION SITES ON ELECTRONIC IMAGES |
| 8934678 | VIRTUAL WHITE LINES FOR DELIMITING PLANNED EXCAVATION SITES |
| 8861794 | VIRTUAL WHITE LINES FOR INDICATING PLANNED EXCAVATION SITES ON ELECTRONIC IMAGES |
| 8861795 | VIRTUAL WHITE LINES FOR DELIMITING PLANNED EXCAVATION SITES |
| 8832565 | METHODS AND APPARATUS FOR CONTROLLING ACCESS TO A VIRTUAL WHITE LINE (VWL) IMAGE FOR AN EXCAVATION PROJECT |
| 8566737 | VIRTUAL WHITE LINES (VWL) APPLICATION FOR INDICATING AN AREA OF PLANNED EXCAVATION |
| 8249306 | VIRTUAL WHITE LINES FOR DELIMITING PLANNED EXCAVATION SITES |
| 8290215 | VIRTUAL WHITE LINES FOR DELIMITING PLANNED EXCAVATION SITES |
| 8218827 | VIRTUAL WHITE LINES FOR DELIMITING PLANNED EXCAVATION SITES |
| 8300895 | VIRTUAL WHITE LINES FOR DELIMITING PLANNED EXCAVATION SITES |
| 8355542 | VIRTUAL WHITE LINES FOR DELIMITING PLANNED EXCAVATION SITES |
| 8155390 | METHODS AND APPARATUS FOR PROVIDING UNBUFFERED DIG AREA INDICATORS ON AERIAL IMAGES TO DELIMIT PLANNED EXCAVATION SITES |
| 8280117 | VIRTUAL WHITE LINES FOR INDICATING PLANNED EXCAVATION SITES ON ELECTRONIC IMAGES |
| 8384742 | VIRTUAL WHITE LINES (VWL) FOR DELIMITING PLANNED EXCAVATION SITES OF STAGED EXCAVATION PROJECTS |
| 8356255 | VIRTUAL WHITE LINES (VWL) FOR DELIMITING PLANNED EXCAVATION SITES OF STAGED EXCAVATION PROJECTS |
| 8296308 | METHODS AND APPARATUS FOR ASSOCIATING A VIRTUAL WHITE LINE (VWL) IMAGE WITH CORRESPONDING TICKET INFORMATION FOR AN EXCAVATION PROJECT |
| 8270666 | SEARCHABLE ELECTRONIC RECORDS OF UNDERGROUND FACILITY LOCATE MARKING OPERATIONS |